Monthly Calendar
This is a section of text where Christine can write whatever she likes about how the calendar works and different ways that it can be used by all people who interact with Moree Care Aged and Disability Services.
List View | ||||||||||||
| ||||||||||||
| ||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
1Day Room for Older PeopleDay Room for Older PeopleTime: 9:30 am - 2:00 pm![]() Cost $15 Transport available on request, speak to us about fees Phone Moree Care on 1300 593 113 for more information 300 Edward Street Moree Map | 2 | 3 | 4 | |||||||||
5Coffee ClubCoffee ClubTime: 10:00 am - 12:00 pm![]() Contact Moree Care for more information and this week's venue 84 St George Street Mungindi Map | 6BingoBingoTime: 10:00 am - 12:00 pm![]() Come along and play Bingo with friends! Contact Moree Care on 1300 593 113 for more information. 84 St George Street Mungindi Social Night - Army/Camo NightSocial Night - Army/Camo NightTime: 5:00 pm - 8:30 pm ![]() Phone Moree Care on 1300 593 113 for more information. 300 Edward Street Moree Map | 7Lunch Club - The Shop, GravesendLunch Club - The Shop, GravesendTime: 12:00 pm - 2:00 pm![]() Contact us for more information Transport included 49 Railway Parade Gravesend | 8Day Room for Older PeopleDay Room for Older PeopleTime: 9:30 am - 2:00 pm![]() Cost $15 Transport available on request, speak to us about fees Phone Moree Care on 1300 593 113 for more information 300 Edward Street Moree Map | 9Moree ShoppingMoree ShoppingTime: 8:30 am![]() Cost: $25 Phone Moree Care on 1300 593 113 to book a spot Pick up and drop off from your home Moree | 10 | 11 | ||||||
12Coffee ClubCoffee ClubTime: 10:00 am - 12:00 pm![]() Contact Moree Care for more information and this week's venue 84 St George Street Mungindi Map | 13BingoBingoTime: 10:00 am - 12:00 pm![]() Come along and play Bingo with friends! Contact Moree Care on 1300 593 113 for more information. 84 St George Street Mungindi | 14 | 15Day Room for Older PeopleDay Room for Older PeopleTime: 9:30 am - 2:00 pm![]() Cost $15 Transport available on request, speak to us about fees Phone Moree Care on 1300 593 113 for more information 300 Edward Street Moree Map | 16 | 17 | 18 | ||||||
19Coffee ClubCoffee ClubTime: 10:00 am - 12:00 pm![]() Contact Moree Care for more information and this week's venue 84 St George Street Mungindi Map | 20BingoBingoTime: 10:00 am - 12:00 pm![]() Come along and play Bingo with friends! Contact Moree Care on 1300 593 113 for more information. 84 St George Street Mungindi Social Night - Craft & Games NightSocial Night - Craft & Games NightTime: 5:00 pm - 8:30 pm ![]() Phone Moree Care on 1300 593 113 for more information. 300 Edward Street Moree Map | 21Lunch Club - FishaboutLunch Club - FishaboutTime: 12:00 pm - 2:00 pm![]() Contact us for more information Transport available 308 Frome Street Moree | 22Day Room for Older PeopleDay Room for Older PeopleTime: 9:30 am - 2:00 pm![]() Cost $15 Transport available on request, speak to us about fees Phone Moree Care on 1300 593 113 for more information 300 Edward Street Moree Map | 23Moree ShoppingMoree ShoppingTime: 8:30 am![]() Cost: $25 Phone Moree Care on 1300 593 113 to book a spot Pick up and drop off from your home Moree | 24 | 25 | ||||||
26Coffee ClubCoffee ClubTime: 10:00 am - 12:00 pm![]() Contact Moree Care for more information and this week's venue 84 St George Street Mungindi Map | 27BingoBingoTime: 10:00 am - 12:00 pm![]() Come along and play Bingo with friends! Contact Moree Care on 1300 593 113 for more information. 84 St George Street Mungindi | 28 | 29Day Room for Older PeopleDay Room for Older PeopleTime: 9:30 am - 2:00 pm![]() Cost $15 Transport available on request, speak to us about fees Phone Moree Care on 1300 593 113 for more information 300 Edward Street Moree Map | 30 |
Management Committee Meetings
The Management Committee meets every three months to set overall organisational directions and policy and oversee the organisations finances.
Meetings dates and times (usually 9.30am of the last Saturday in February, May, August and November) are made to accommodate Committee Member availability, or for consideration of urgent matters.
One meeting each year is held at our Mungindi office.
The AGM is in November each year.
Closure Dates
Please note that we are closed on the following:
- Weekends
- Public Holidays
- CHRISTMAS to NEW YEAR (prior arrangements can be made for services in this time)
- We open on the first trading day after New Years Day
- Day Centre Services end one full week before Christmas week
- Transport services end on the Friday in the week immediately before Christmas